EN AW 2007 - Square
Width
Surface
| Dimensions Width | drawn/T3 AlCu4PbMgMn / EN AW 2007 / EN 754-4 / 3.1645 | pressed/T4 AlCu4PbMgMn / EN AW 2007 / EN 755-4 / 3.1645 |
|---|---|---|
| 12 | ||
| 15 | ||
| 20 | ||
| 22 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 110 | ||
| 120 | ||
| 130 | ||
| 140 | ||
| 150 | ||
| 160 | ||
| 180 |
| Dimensions Width | drawn/T3 AlCu4PbMgMn / EN AW 2007 / EN 754-4 / 3.1645 | pressed/T4 AlCu4PbMgMn / EN AW 2007 / EN 755-4 / 3.1645 |
|---|