EN AW 2033 - Flat

Filters

Width

Height

Qualities

Width

Height

Surface

Delivery condition

Width

Height

Dimensions
Width
Height
pressed/T6
AlCu2,5BiMnMg / EN AW 2033 / EN 755-5
30 25 Length: 3000
40 20 Length: 3000
40 25 Length: 3000
40 30 Length: 3000
50 20 Length: 3000
50 25 Length: 3000
50 30 Length: 3000
50 35 Length: 3000
50 40 Length: 3000
60 20 Length: 3000
60 30 Length: 3000
60 40 Length: 3000
60 50 Length: 3000
70 40 Length: 3000
70 50 Length: 3000
70 60 Length: 3000
80 20 Length: 3000
80 30 Length: 3000
80 35 Length: 3000
80 40 Length: 3000
80 50 Length: 3000
80 60 Length: 3000
90 40 Length: 3000
90 50 Length: 3000
90 60 Length: 3000
90 70 Length: 3000
100 20 Length: 3000
100 30 Length: 3000
100 40 Length: 3000
100 50 Length: 3000
100 60 Length: 3000
100 80 Length: 3000
120 20 Length: 3000
120 25 Length: 3000
120 30 Length: 3000
120 40 Length: 3000
120 50 Length: 3000
120 60 Length: 3000
120 80 Length: 3000
150 30 Length: 3000
150 40 Length: 3000
150 50 Length: 3000
150 60 Length: 3000
Dimensions
Width
Height
pressed/T6
AlCu2,5BiMnMg / EN AW 2033 / EN 755-5