EN AW 6082 - Flat

Filters

Width

Height

Qualities

Width

Height

Surface

Delivery condition

Width

Height

Dimensions
Width
Height
pressed/T6
AlSi1MgMn / EN AW 6082 / EN 755-5 / 3.2315
20 10 Length: 6100
20 15 Length: 6100
25 10 Length: 6100
25 15 Length: 6100
25 20 Length: 6100
30 8 Length: 6100
30 10 Length: 6100
30 15 Length: 6100
30 20 Length: 6100
30 25 Length: 6100
35 15 Length: 6100
35 20 Length: 6100
40 10 Length: 6100
40 12 Length: 6100
40 15 Length: 6100
40 20 Length: 6100
40 25 Length: 6100
40 30 Length: 6100
50 8 Length: 5000
50 10 Length: 6100
50 12 Length: 6100
50 15 Length: 6100
50 20 Length: 6100
50 25 Length: 6100
50 30 Length: 6100
50 40 Length: 6100
60 10 Length: 6100
60 12 Length: 6100
60 15 Length: 6100
60 20 Length: 6100
60 25 Length: 6100
60 30 Length: 6100
60 31 Length: 6100
60 35 Length: 6100
60 40 Length: 6100
60 50 Length: 6100
70 15 Length: 6100
70 20 Length: 6100
70 25 Length: 6100
70 30 Length: 6100
70 40 Length: 6100
70 50 Length: 6100
70 60 Length: 3000
80 10 Length: 6100
80 12 Length: 6100
80 15 Length: 6100
80 20 Length: 6100
80 25 Length: 6100
80 30 Length: 6100
80 35 Length: 6100
80 40 Length: 6100
80 50 Length: 6100
80 60 Length: 6100
90 15 Length: 6100
90 60 Length: 6100
95 15 Length: 6100
100 10 Length: 6100
100 12 Length: 6100
100 15 Length: 6100
100 20 Length: 6100
100 25 Length: 6100
100 30 Length: 6100
100 35 Length: 6100
100 40 Length: 6100
100 50 Length: 6100
100 60 Length: 6100
100 80 Length: 6100
105 14 Length: 3000
120 10 Length: 6100
120 12 Length: 6100
120 15 Length: 6100
120 20 Length: 6100
120 25 Length: 6100
120 30 Length: 6100
120 40 Length: 6100
120 50 Length: 6100
120 60 Length: 6100
120 70 Length: 3000
120 90 Length: 6100
140 10 Length: 5000
150 15 Length: 6100
150 20 Length: 6100
150 30 Length: 3000
150 40 Length: 6100
150 50 Length: 6100
200 30 Length: 6100
Dimensions
Width
Height
pressed/T6
AlSi1MgMn / EN AW 6082 / EN 755-5 / 3.2315