CW508L - Sheets | Sheet metal

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Delivery condition

Height

Length

Dimensions
Height
Length
Width
cold rolled/R350
CuZn37 / CW508L / EN 1652 / 2.0321
matt/cold rolled/R350
CuZn37 / CW508L / EN 1652 / 2.0321
0.5 2000 1000 Length: 2000
0.6 2000 1000 Length: 2000
0.8 2000 1000 Length: 2000
1 2000 1000 Length: 2000Length: 2000
1.5 2000 1000 Length: 2000Length: 2000
1.5 2500 1250 Length: 2500
2 2000 1000 Length: 2000
2 2500 1250 Length: 2500
2 3000 1500 Length: 3000
2.5 2000 1000 Length: 2000
3 2000 1000 Length: 2000
3 2500 1250 Length: 2500
3 3000 1500 Length: 3000
4 2000 1000 Length: 2000
5 2000 1000 Length: 2000
6 2000 1000 Length: 2000
8 2000 1000 Length: 2000
10 2000 1000 Length: 2000
Dimensions
Height
Length
Width
cold rolled/R350
CuZn37 / CW508L / EN 1652 / 2.0321
matt/cold rolled/R350
CuZn37 / CW508L / EN 1652 / 2.0321