CuSn7Zn4Pb7 - Round pipe

Filters

Diameter

Thickness

Qualities

Diameter

Thickness

Surface

Tolerance

Diameter

Thickness

Dimensions
Diameter
Thickness
CAST
CuSn7Zn4Pb7 / CC493K / DIN EN 1982 / 2.1090
CAST/DIN EN 1982
CuSn7Zn4Pb7 / CC493K / 2.1090
26 4.5 Length: 3050
26 6 Length: 3050
31 6 Length: 3050
31 8.5 Length: 3050
33 7 Length: 3050
36 6 Length: 3050
37 10 Length: 3050
41 6 Length: 3050
41 8.5 Length: 3050
41 11 Length: 3050
46 8.5 Length: 3050
46 11 Length: 3050
46 13.5 Length: 3050
51 6 Length: 3050
51 11 Length: 3050
51 16 Length: 3050
56 6 Length: 3050
56 11 Length: 3050
56 16 Length: 3050
61 6 Length: 3050
61 8.5 Length: 3050
61 11 Length: 3050
61 16 Length: 3050
66 11 Length: 3050
71 11.5 Length: 3050
71 16.5 Length: 3050
71 21.5 Length: 3050
76 16.5 Length: 3050
81 14 Length: 3050
82 12 Length: 3050
82 19.5 Length: 3050
82 22 Length: 3050
82 24.5 Length: 3050
87 22 Length: 3050
91 26 Length: 3050
92 12 Length: 3050
92 17 Length: 3050
92 32 Length: 3050
102 12 Length: 3050
102 17 Length: 3050
102 27 Length: 3050
102 32 Length: 3050
102 37 Length: 3050
112 27 Length: 3050
112 37 Length: 3050
122 12 Length: 3050
122 22 Length: 3050
122 37 Length: 3050
132 22 Length: 3050
132 32 Length: 3100
142 37 Length: 3100
142 108 Length: 3050
152 17 Length: 3050
152 22 Length: 3050
152 32 Length: 3050
162 12 Length: 3050
162 32 Length: 3050
182 32 Length: 3050
182 42 Length: 3050
192 27 Length: 3050
Dimensions
Diameter
Thickness
CAST
CuSn7Zn4Pb7 / CC493K / DIN EN 1982 / 2.1090
CAST/DIN EN 1982
CuSn7Zn4Pb7 / CC493K / 2.1090