Cu-ETP - Flat

Filters

Width

Height

Qualities

Width

Height

Surface

Width

Height

Dimensions
Width
Height
drawn
Cu-ETP / CW004A / EN 13601 / 2.0060 / 2.0065
10 2 Length: 4200
12 5 Length: 4000
15 4 Length: 4000
15 5 Length: 4000
20 3 Length: 4000
20 5 Length: 5000
20 6 Length: 5000
20 8 Length: 4000
20 10 Length: 6000
25 4 Length: 4000
25 5 Length: 4000
25 6 Length: 4000
25 8 Length: 4000
25 10 Length: 4000
30 3 Length: 4000
30 4 Length: 4000
30 5 Length: 6000
30 6 Length: 4000
30 8 Length: 4000
30 10 Length: 6000
30 15 Length: 6000
40 4 Length: 4000
40 5 Length: 6000
40 6 Length: 4000
40 8 Length: 6000
40 10 Length: 4000Length: 6000
40 15 Length: 6000
40 20 Length: 6000
40 25 Length: 6000
40 30 Length: 4000
50 5 Length: 4000
50 8 Length: 4000
50 10 Length: 4000Length: 6000
50 12 Length: 4000
50 15 Length: 6000
50 20 Length: 4000
50 25 Length: 6000
50 30 Length: 6000
50 40 Length: 4000
60 10 Length: 4000Length: 6000
60 12 Length: 4000
60 15 Length: 6000
60 20 Length: 4000
60 30 Length: 6000
60 40 Length: 6000
60 50 Length: 6000
70 20 Length: 4000
80 5 Length: 4000
80 10 Length: 4000Length: 6000
80 15 Length: 4000
80 20 Length: 4000
80 25 Length: 4000
80 30 Length: 4000
80 40 Length: 6000
80 60 Length: 3800
100 5 Length: 4000
100 10 Length: 4000Length: 6000
100 15 Length: 6000
100 20 Length: 4000
100 30 Length: 6000
100 40 Length: 4000
100 50 Length: 5000
120 10 Length: 4000Length: 6000
120 15 Length: 4000
120 20 Length: 4000
160 10 Length: 6000
160 15 Length: 5700
200 10 Length: 4000
Dimensions
Width
Height
drawn
Cu-ETP / CW004A / EN 13601 / 2.0060 / 2.0065