EN AW 5083 - Sheets | Cuttings

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Delivery condition

Height

Length

Dimensions
Height
Length
Width
cut on all sides/GUSS
AlMg4,5Mn / AA5083 / 3.3547
machined on both sides, protected with foil on bot
AlMg4,5Mn / AA5083 / 3.3547
machined on both sides, protected with foil on bot/C250 ELOX PLUS
AlMg4,5Mn / AA5083 / 3.3547
5 3020 1520 Length: 3020
6 3020 1520 Length: 3020Length: 3020
8 3020 1520 Length: 3020Length: 3020
10 3020 1520 Length: 3020Length: 3020
12 3020 1520 Length: 3020Length: 3020
15 3020 1520 Length: 3020Length: 3020
15 3050 1570 Length: 3050
16 3020 1520 Length: 3020
18 3020 1520 Length: 3020
20 3020 1520 Length: 3020Length: 3020
20 3050 1570 Length: 3050
25 3020 1520 Length: 3020Length: 3020
25 3050 1570 Length: 3050
30 3020 1520 Length: 3020Length: 3020
30 3050 1570 Length: 3050
35 3020 1520 Length: 3020Length: 3020
35 3050 1570 Length: 3050
40 3020 1520 Length: 3020Length: 3020
40 3050 1570 Length: 3050
45 3020 1520 Length: 3020Length: 3020
50 3020 1520 Length: 3020Length: 3020
50 3050 1570 Length: 3050
55 3020 1520 Length: 3020Length: 3020Length: 3020
60 3020 1520 Length: 3020
60 3050 1570 Length: 3050Length: 3050
65 3020 1520 Length: 3020
65 3050 1570 Length: 3050
70 3020 1520 Length: 3020
70 3050 1570 Length: 3050Length: 3050
80 3020 1520 Length: 3020
80 3050 1570 Length: 3050Length: 3050
85 3020 1520 Length: 3020
90 3020 1520 Length: 3020
90 3050 1570 Length: 3050Length: 3050
100 3050 1570 Length: 3050Length: 3050
120 3050 1570 Length: 3050
150 3050 1570 Length: 3050
Dimensions
Height
Length
Width
cut on all sides/GUSS
AlMg4,5Mn / AA5083 / 3.3547
machined on both sides, protected with foil on bot
AlMg4,5Mn / AA5083 / 3.3547
machined on both sides, protected with foil on bot/C250 ELOX PLUS
AlMg4,5Mn / AA5083 / 3.3547