EN AW 2017 - Sheets | Cuttings

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Delivery condition

Height

Length

Dimensions
Height
Length
Width
rolled/T451
AlCuMg1 / EN AW 2017A / EN 485-1,2,4 / 3.1325
8 2020 1020 Length: 2020
10 3020 1520 Length: 3020
15 3020 1520 Length: 3020
20 3020 1520 Length: 3020
25 3020 1520 Length: 3020
30 3020 1520 Length: 3020
40 3020 1520 Length: 3020
50 3020 1520 Length: 3020
60 3020 1520 Length: 3020
70 3020 1520 Length: 3020
80 3020 1520 Length: 3020
120 3020 1500 Length: 3020
140 3020 1500 Length: 3020
150 3020 1520 Length: 3020
Dimensions
Height
Length
Width
rolled/T451
AlCuMg1 / EN AW 2017A / EN 485-1,2,4 / 3.1325