1.4016 (X6Cr17) - Sheets | Sheet metal

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Height

Length

Dimensions
Height
Length
Width
cold rolled 2B
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
cold rolled 2R
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
cold rolled 2R + foil
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
sanded on one side K240 + foil
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
0.5 2000 1000 Length: 2000
0.6 2000 1000 Length: 2000
0.8 2000 1000 Length: 2000
0.8 2500 1250 Length: 2500
0.8 3000 1500 Length: 3000Length: 3000
1 2000 1000 Length: 2000Length: 2000
1 2500 1250 Length: 2500
1 3000 1500 Length: 3000
1.2 2000 1000 Length: 2000
1.2 2500 1250 Length: 2500
1.2 3000 1500 Length: 3000
1.5 2000 1000 Length: 2000Length: 2000
1.5 2500 1250 Length: 2500
1.5 3000 1500 Length: 3000
2 2000 1000 Length: 2000
2 2500 1250 Length: 2500
2 3000 1500 Length: 3000
3 2000 1000 Length: 2000
3 2500 1250 Length: 2500
3 3000 1500 Length: 3000
Dimensions
Height
Length
Width
cold rolled 2B
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
cold rolled 2R
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
cold rolled 2R + foil
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016
sanded on one side K240 + foil
X6Cr17 / EN 10088-2 / EN 10028-7 / 1.4016