1.4301 (X5CrNi18-10) - Angle & Profile | Angle

Filters

Width

Height

Qualities

Width

Height

Thickness

Surface

Delivery condition

Width

Height

Dimensions
Width
Height
Thickness
drawn/+AT+C
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / DIN 59370 / 1.4301/1.4307
rolled/+AT
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / EN 10056-2 / 1.4301/1.4307
sanded on all sides K240 + foil/+AT
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / EN 10056-2 / 1.4301/1.4307
15 15 2 Length: 6000
15 15 3 Length: 6000
20 20 3 Length: 6000Length: 6000
25 25 3 Length: 6000Length: 6000
25 25 4 Length: 3500
30 20 4 Length: 3500
30 30 3 Length: 6000Length: 6000
30 30 4 Length: 3500Length: 6000
30 30 6 Length: 6000
35 35 4 Length: 3500Length: 6000
40 20 3 Length: 6000
40 20 4 Length: 6000
40 40 3 Length: 6000
40 40 4 Length: 3500Length: 6000Length: 6000
40 40 5 Length: 3500Length: 6000
40 40 6 Length: 6000
45 45 5 Length: 6000
50 30 5 Length: 6000
50 50 4 Length: 6000
50 50 5 Length: 3000Length: 6000Length: 6000
50 50 6 Length: 6000
60 30 5 Length: 6000
60 40 5 Length: 6000
60 40 6 Length: 6000
60 60 6 Length: 3500Length: 6000Length: 6000
70 70 7 Length: 6000
80 40 6 Length: 6000
80 40 8 Length: 6000
80 80 8 Length: 6000
80 80 10 Length: 6000
90 60 6 Length: 6000
90 90 9 Length: 6000
100 50 6 Length: 6000
100 50 8 Length: 6000
100 50 10 Length: 6000
100 100 8 Length: 6000
100 100 10 Length: 6000
120 80 8 Length: 6000
120 80 10 Length: 6000
130 65 8 Length: 6000
150 75 8 Length: 6000
150 100 10 Length: 6000
Dimensions
Width
Height
Thickness
drawn/+AT+C
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / DIN 59370 / 1.4301/1.4307
rolled/+AT
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / EN 10056-2 / 1.4301/1.4307
sanded on all sides K240 + foil/+AT
X5CrNi18-10 / X2CrNi18-9 / EN 10088-3 / EN 10056-2 / 1.4301/1.4307