1.4542 (X6CrNiCuNb16-4) - Round
Diameter
Surface
| Dimensions Diameter | ground/h9/+AT+SL X5CrNiCuNb16-4 / EN 10088-3 / EN 10278 / 1.4542 | peeled/k12/+AT+SH X5CrNiCuNb16-4 / EN 10088-3 / EN 10060 / 1.4542 |
|---|---|---|
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 110 |
| Dimensions Diameter | ground/h9/+AT+SL X5CrNiCuNb16-4 / EN 10088-3 / EN 10278 / 1.4542 | peeled/k12/+AT+SH X5CrNiCuNb16-4 / EN 10088-3 / EN 10060 / 1.4542 |
|---|