1.4571 (X6CrNiMoTi17-12-2) - Sheets | Sheet metal

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Height

Length

Dimensions
Height
Length
Width
cold rolled 2B
X6CrNiMoTi17-12-2 / EN 10088-2 / EN 10028-7 / 1.4571
hot rolled 1D
X6CrNiMoTi17-12-2 / EN 10088-2 / EN 10028-7 / 1.4571
0.5 2000 1000 Length: 2000
0.6 2000 1000 Length: 2000
0.8 2000 1000 Length: 2000
0.8 2500 1250 Length: 2500
1 2000 1000 Length: 2000
1 2500 1250 Length: 2500
1 3000 1500 Length: 3000
1.5 2000 1000 Length: 2000
1.5 2500 1250 Length: 2500
1.5 3000 1500 Length: 3000
2 2000 1000 Length: 2000
2 2500 1250 Length: 2500
2 3000 1500 Length: 3000
2.5 2000 1000 Length: 2000
2.5 3000 1500 Length: 3000
3 2000 1000 Length: 2000
3 2500 1250 Length: 2500
3 3000 1500 Length: 3000Length: 3000Length: 3000
4 2000 1000 Length: 2000
4 2500 1250 Length: 2500
4 3000 1500 Length: 3000Length: 3000Length: 3000
5 2000 1000 Length: 2000
5 2500 1250 Length: 2500Length: 2500
5 3000 1500 Length: 3000Length: 3000Length: 3000
6 2000 1000 Length: 2000
6 2500 1250 Length: 2500Length: 2500
6 3000 1500 Length: 3000Length: 3000
8 2000 1000 Length: 2000
8 2500 1250 Length: 2500
8 3000 1500 Length: 3000
10 2000 1000 Length: 2000
10 2500 1250 Length: 2500
10 3000 1500 Length: 3000
12 2000 1000 Length: 2000
12 3000 1500 Length: 3000
15 2000 1000 Length: 2000
15 3000 1500 Length: 3000
20 2000 1000 Length: 2000
20 3000 1500 Length: 3000
Dimensions
Height
Length
Width
cold rolled 2B
X6CrNiMoTi17-12-2 / EN 10088-2 / EN 10028-7 / 1.4571
hot rolled 1D
X6CrNiMoTi17-12-2 / EN 10088-2 / EN 10028-7 / 1.4571