1.4571 (X6CrNiMoTi17-12-2) - Square
Width
Surface
| Dimensions Width | drawn/h11/+AT+C X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10278 / 1.4571 | rolled/+AT X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10059 / 1.4571 |
|---|---|---|
| 10 | ||
| 12 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 100 | ||
| 120 | ||
| 140 |
| Dimensions Width | drawn/h11/+AT+C X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10278 / 1.4571 | rolled/+AT X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10059 / 1.4571 |
|---|