16MnCrS5Pb - Round
Diameter
Surface
| Dimensions Diameter | drawn/h9/+FP+C 16MnCrS5Pb / EN 10277 / EN 10277 / 1.7142 | drawn/peeled/h9/+FP+C/SH 16MnCrS5Pb / EN 10277/ISO 683-3 / EN 10277 / 1.7142 |
|---|---|---|
| 10 | ||
| 12 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 22 | ||
| 25 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 35 | ||
| 40 | ||
| 60 | ||
| 65 |
| Dimensions Diameter | drawn/h9/+FP+C 16MnCrS5Pb / EN 10277 / EN 10277 / 1.7142 | drawn/peeled/h9/+FP+C/SH 16MnCrS5Pb / EN 10277/ISO 683-3 / EN 10277 / 1.7142 |
|---|