11SMn30 - Flat

Filters

Width

Height

Qualities

Width

Height

Surface

Tolerance

Delivery condition

Width

Height

Dimensions
Width
Height
drawn/+C
11SMn30 / EN 10277 / EN 10277 / 1.0715
drawn/h11/+C
11SMn30 / EN 10277 / EN 10277 / 1.0715
40 20 Length: 6000
40 25 Length: 6000
40 30 Length: 6000
50 15 Length: 6000
50 20 Length: 6000
50 25 Length: 6000
50 30 Length: 6000
50 40 Length: 6000
60 15 Length: 6000
60 20 Length: 6000
60 30 Length: 6000
60 40 Length: 6000
60 50 Length: 6000
70 40 Length: 6000
80 20 Length: 6000
80 30 Length: 6000
80 40 Length: 6000
80 50 Length: 3000
80 60 Length: 6000
90 50 Length: 6000
100 20 Length: 6000
100 30 Length: 6000
100 40 Length: 6000
100 50 Length: 6000
100 60 Length: 6000
120 60 Length: 6000
Dimensions
Width
Height
drawn/+C
11SMn30 / EN 10277 / EN 10277 / 1.0715
drawn/h11/+C
11SMn30 / EN 10277 / EN 10277 / 1.0715