11SMnPb30 - Flat

Filters

Width

Height

Qualities

Width

Height

Surface

Tolerance

Delivery condition

Width

Height

Dimensions
Width
Height
drawn/+C
11SMnPb30 / EN 10277 / EN 10277 / 1.0718
drawn/h11/+C
11SMnPb30 / EN 10277 / EN 10277 / 1.0718
20 15 Length: 3000
30 10 Length: 3000
30 15 Length: 3000
30 20 Length: 3000
40 15 Length: 3000
40 20 Length: 3000
40 25 Length: 3000
40 30 Length: 3000
50 25 Length: 3000
50 30 Length: 3000
60 20 Length: 3000
60 30 Length: 3000
60 40 Length: 3000
80 20 Length: 3000
80 30 Length: 3000
80 40 Length: 3000
80 50 Length: 3000
80 60 Length: 3000
100 20 Length: 3000
100 30 Length: 3000
100 40 Length: 3000
100 50 Length: 3000
100 60 Length: 3000
120 60 Length: 3000
Dimensions
Width
Height
drawn/+C
11SMnPb30 / EN 10277 / EN 10277 / 1.0718
drawn/h11/+C
11SMnPb30 / EN 10277 / EN 10277 / 1.0718