42CrMo4 - Round
Diameter
Surface
| Dimensions Diameter | hard chrome plated/f7/+QT 42CrMo4 / 1.7225 | hard chrome plated/f7/+QT+IH 42CrMo4 / 1.7225 | hard chrome plated/f8/+QT+IH 42CrMo4 / 1.7225 |
|---|---|---|---|
| 12 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 28 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 |
| Dimensions Diameter | hard chrome plated/f7/+QT 42CrMo4 / 1.7225 | hard chrome plated/f7/+QT+IH 42CrMo4 / 1.7225 | hard chrome plated/f8/+QT+IH 42CrMo4 / 1.7225 |
|---|