S355J2 - Beam | HEA

Filters

Height

Width

Qualities

Height

Width

Thickness

Surface

Delivery condition

Height

Width

Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577
96 100 5 Length: 12000
114 120 5 Length: 12000
133 140 5.5 Length: 12000
152 160 6 Length: 12000
171 180 6 Length: 12000
190 200 6.5 Length: 12000
210 220 7 Length: 12000
230 240 7.5 Length: 12000
250 260 7.5 Length: 12000
270 280 8 Length: 12000
290 300 8.5 Length: 12000
310 300 9 Length: 12000
330 300 9.5 Length: 12000
350 300 10 Length: 12000
390 300 11 Length: 12000
440 300 11.5 Length: 12000
490 300 12 Length: 12000
Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577