S355J2 - Beam | HEB

Filters

Height

Width

Qualities

Height

Width

Thickness

Surface

Delivery condition

Height

Width

Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577
rolled/+N
S355J2 / EN 10025 / EN 10034 / 1.0577
100 100 6 Length: 12000
120 120 6.5 Length: 12000
140 140 7 Length: 12000
160 160 8 Length: 12000
180 180 8.5 Length: 12000
200 200 9 Length: 12000Length: 12000
220 220 9.5 Length: 12000
240 240 10 Length: 12000
260 260 10 Length: 12000
280 280 10.5 Length: 12000
300 300 11 Length: 12000
320 300 11 Length: 12000
340 300 12 Length: 12000
360 300 12.5 Length: 12000
400 300 13.5 Length: 12000
450 300 14 Length: 12000
500 300 14.5 Length: 12000
Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577
rolled/+N
S355J2 / EN 10025 / EN 10034 / 1.0577