S355J2 - Beam | IPE

Filters

Height

Width

Qualities

Height

Width

Thickness

Surface

Delivery condition

Height

Width

Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577
100 55 4.1 Length: 12000
120 64 4.4 Length: 12000
140 73 4.7 Length: 12000
160 82 5 Length: 15000
180 91 5.3 Length: 15000
200 100 5.6 Length: 15000
220 110 5.9 Length: 15000
240 120 6.2 Length: 15000
270 135 6.6 Length: 15000
300 150 7.1 Length: 15000
330 160 7.5 Length: 15000
360 170 8 Length: 15000
400 180 8.6 Length: 15000
450 190 9.4 Length: 15000
500 200 10.2 Length: 15000
Dimensions
Height
Width
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10034 / 1.0577