S355J2 - Beam | UNP

Filters

Width

Height

Qualities

Width

Height

Thickness

Surface

Delivery condition

Width

Height

Dimensions
Width
Height
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10279 / 1.0577
rolled/+N
S355J2 / EN 10025 / EN 10279 / 1.0577
80 45 6 Length: 12000
100 50 6 Length: 12000
120 55 7 Length: 12000
140 60 7 Length: 12000
160 65 7.5 Length: 15000
180 70 8 Length: 15000Length: 15000
200 75 8.5 Length: 15000
220 80 9 Length: 15000
240 85 9.5 Length: 15000
260 90 10 Length: 15000
280 95 10 Length: 15000
300 100 10 Length: 15000
320 100 14 Length: 15000
350 100 14 Length: 15000
400 110 14 Length: 15000
Dimensions
Width
Height
Thickness
rolled/+AR/+M
S355J2 / EN 10025 / EN 10279 / 1.0577
rolled/+N
S355J2 / EN 10025 / EN 10279 / 1.0577