E220 - Profile pipe

Filters

Width

Height

Qualities

Width

Height

Thickness

Surface

Delivery condition

Width

Height

Dimensions
Width
Height
Thickness
bright/+CR1
E220 / EN 10305-5 / 1.0215
bright/+CR2
E220 / EN 10305-5 / 1.0215
bright/+CR2S2
E220 / EN 10305-5 / 1.0215
15 15 1.5 Length: 6000
15 15 2 Length: 6000
18 15 1.5 Length: 6000
20 10 1.5 Length: 6000
20 15 1.5 Length: 6000
20 15 2 Length: 6000
20 20 1.5 Length: 6000
20 20 2 Length: 6000
25 15 1.5 Length: 6000
25 20 2 Length: 6000
25 25 1.5 Length: 6000
25 25 2 Length: 6000
30 15 1.5 Length: 6000
30 15 2 Length: 6000
30 20 1.5 Length: 6000
30 20 2 Length: 6000
30 30 1.5 Length: 6000
30 30 2 Length: 6000
34 34 2 Length: 6000
35 20 2 Length: 6000
35 25 2 Length: 6000
35 35 1.5 Length: 6000
35 35 2 Length: 6000
40 15 2 Length: 6000
40 20 1.5 Length: 6000
40 20 2 Length: 6000
40 25 2 Length: 6000
40 30 1.5 Length: 6000
40 30 2 Length: 6000
40 40 1.5 Length: 6000
40 40 2 Length: 6000
45 45 2 Length: 6000
50 15 1.5 Length: 6000
50 20 2 Length: 6000
50 25 2 Length: 6000
50 30 2 Length: 6000
50 40 2 Length: 6000
50 50 2 Length: 6000
60 20 2 Length: 6000
60 30 2 Length: 6000
60 40 2 Length: 6000
60 60 2 Length: 6000
80 30 2 Length: 6000
80 40 2 Length: 6000
100 40 2 Length: 6000
Dimensions
Width
Height
Thickness
bright/+CR1
E220 / EN 10305-5 / 1.0215
bright/+CR2
E220 / EN 10305-5 / 1.0215
bright/+CR2S2
E220 / EN 10305-5 / 1.0215