16MnCr5 - Sheets | Cuttings

Filters

Height

Length

Qualities

Height

Length

Width

Delivery condition

Height

Length

Dimensions
Height
Length
Width
+N
16MnCr5 / ISO 683-3 / 1.7131
+N+SR
16MnCr5/16MnCrS5/20MnCr5/20MnCrS5 / ISO 683-3 / 1.7131/1.7139/1.7147/1.7149
16MnCr5 / EN 10083 / EN 10051 / 1.7131
5 2000 1000 Length: 2000
10 6000 2000 Length: 6000
15 6000 2000 Length: 6000
20 6000 2000 Length: 6000
25 6000 2000 Length: 6000
30 6000 2000 Length: 6000
35 6000 2000 Length: 6000
40 6000 2000 Length: 6000
45 6000 2000 Length: 6000
50 6000 2000 Length: 6000
55 6000 2000 Length: 6000
60 6000 2000 Length: 6000
65 6000 2000 Length: 6000
70 6000 2000 Length: 6000
75 6000 2000 Length: 6000
80 6000 2000 Length: 6000
90 6000 2000 Length: 6000
100 6000 2000 Length: 6000
110 6000 2000 Length: 6000
120 6000 2000 Length: 6000
130 6000 2000 Length: 6000
140 6000 2000 Length: 6000
150 6000 2000 Length: 6000
160 3000 2000 Length: 3000
170 3000 2000 Length: 3000
180 3000 2000 Length: 3000
200 3000 2000 Length: 3000
200 4000 1000 Length: 4000
220 4000 1000 Length: 4000
250 4000 1000 Length: 4000
280 4000 1000 Length: 4000
300 4000 1000 Length: 4000
300 6000 2000 Length: 6000
Dimensions
Height
Length
Width
+N
16MnCr5 / ISO 683-3 / 1.7131
+N+SR
16MnCr5/16MnCrS5/20MnCr5/20MnCrS5 / ISO 683-3 / 1.7131/1.7139/1.7147/1.7149
16MnCr5 / EN 10083 / EN 10051 / 1.7131