S690QL - Sheets | Cuttings

Filters

Height

Length

Qualities

Height

Length

Width

Delivery condition

Height

Length

Dimensions
Height
Length
Width
+N
S690QL / EN 10025 / 1.8928
S690QL / EN 10025 / 1.8928
12 6000 2000 Length: 6000
20 6000 2000 Length: 6000
25 6000 2000 Length: 6000
28 6000 2000 Length: 6000
30 6000 2000 Length: 6000
35 6000 2000 Length: 6000
40 6000 2000 Length: 6000
45 6000 2000 Length: 6000
50 6000 2000 Length: 6000
55 6000 2000 Length: 6000
60 6000 2000 Length: 6000
65 6000 2000 Length: 6000
70 6000 2000 Length: 6000
80 6000 2000 Length: 6000
90 6000 2000 Length: 6000
100 6000 2000 Length: 6000
110 6000 2000 Length: 6000
120 6000 2000 Length: 6000
Dimensions
Height
Length
Width
+N
S690QL / EN 10025 / 1.8928
S690QL / EN 10025 / 1.8928