DC01 - Sheets | Sheet metal

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Height

Length

Dimensions
Height
Length
Width
lightly oiled
DC01A / EN 10130 / EN 10131 / 1.0330
0.5 2000 1000 Length: 2000
0.6 2000 1000 Length: 2000
0.75 2000 1000 Length: 2000
0.75 3000 1500 Length: 3000
1 2000 1000 Length: 2000
1 2500 1250 Length: 2500
1 3000 1500 Length: 3000
1.25 2000 1000 Length: 2000
1.25 2500 1250 Length: 2500
1.25 3000 1500 Length: 3000
1.5 2000 1000 Length: 2000
1.5 2500 1250 Length: 2500
1.5 3000 1500 Length: 3000
1.5 4000 2000 Length: 4000
2 2000 1000 Length: 2000
2 2500 1250 Length: 2500
2 3000 1500 Length: 3000
2 4000 2000 Length: 4000
2.5 2000 1000 Length: 2000
2.5 2500 1250 Length: 2500
2.5 3000 1500 Length: 3000
2.99 2000 1000 Length: 2000
2.99 2500 1250 Length: 2500
2.99 3000 1500 Length: 3000
Dimensions
Height
Length
Width
lightly oiled
DC01A / EN 10130 / EN 10131 / 1.0330