Hardox450 - Sheets | Sheet metal

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Delivery condition

Height

Length

Dimensions
Height
Length
Width
black/vergütet
Hardox 450 / EN 10051 / 1.8709/1.8710
primed/vergütet
Hardox 450 / EN 10029 / 1.8709/1.8710
3 3000 1500 Length: 3000
4 3000 1500 Length: 3000
4 6000 2500 Length: 6000
5 3000 1500 Length: 3000
5 6000 2500 Length: 6000
6 3000 1500 Length: 3000
6 6000 2500 Length: 6000
8 3000 1500 Length: 3000
8 6000 2500 Length: 6000
10 3000 1500 Length: 3000
10 6000 2500 Length: 6000
12 3000 1500 Length: 3000
15 6000 2000 Length: 6000
20 6000 2000 Length: 6000
Dimensions
Height
Length
Width
black/vergütet
Hardox 450 / EN 10051 / 1.8709/1.8710
primed/vergütet
Hardox 450 / EN 10029 / 1.8709/1.8710