S235JR - Sheets | Tear plates

Filters

Height

Length

Qualities

Height

Length

Width

Surface

Delivery condition

Height

Length

Dimensions
Height
Length
Width
black/+AR
S235JR / EN 10025-2 / EN 10363 / 1.0038
3 2000 1000 Length: 2000
3 2500 1250 Length: 2500
3 3000 1500 Length: 3000
4 2000 1000 Length: 2000
4 2500 1250 Length: 2500
4 3000 1500 Length: 3000
5 2000 1000 Length: 2000
5 2500 1250 Length: 2500
5 3000 1500 Length: 3000
6 2000 1000 Length: 2000
6 2500 1250 Length: 2500
6 3000 1500 Length: 3000
8 2000 1000 Length: 2000
8 3000 1500 Length: 3000
10 2000 1000 Length: 2000
Dimensions
Height
Length
Width
black/+AR
S235JR / EN 10025-2 / EN 10363 / 1.0038